Emirates Scholar Center for Research & Studies in collaboration with the Arab Med Union in Europe, would like to invite you to be a Sponsor at the 34th European Arab Medical Congress (EAMC)– Abu Dhabi 11-13 Dec, 2024.
benefits
Sponsors Benefits
Exclusive Benefits | Platinum | Golden | Silver |
---|---|---|---|
Exclusive award presented by the conference patron. | |||
Rename one of the conference main halls/sections with sponsor brand | |||
Dedicated Workshop to Present Sponsors’ Industry and Experience | |||
Access to the VIP (MAJLIS) lounge and event receptions (In Person-all access) | 4 | 2 | 1 |
Access to the VIP Gala Dinner | 4 | 2 | 2 |
Inclusion in panel discussions along with all the reputable panelists. | Plenary Area | Plenary Area | Author Stage |
Add provided branded samples/giveaways to conference bags | |||
Premium rows and seats in the strategic partners and speakers sections | |||
Access to event database – All visitors and sponsors | |||
All Access to Conference Events and activities (Visitor Pass) | 8 | 5 | 3 |
Pre-Event PR & Media | Platinum | Golden | Silver |
---|---|---|---|
Dedicated press release presenting the sponsor participation | |||
Sponsors logo will be placed in all marketing and promotion materials | |||
Tag sponsors SM accounts and mention the brand in relevant posts and stories captions | |||
Right to integrate sponsor logos on relevant online creatives and media. | |||
Dedicated social media post. | 6 | 4 | 1 |
Company profile in the sponsor section of the website. | |||
Integrate sponsor logos in all official communication including digital, printed, & Emails |
Onsite Branding | Platinum | Golden | Silver |
---|---|---|---|
Branded Exhibition POD | 4X2SQM | 3X2SQM | 2X2SQM |
Branded digital banners on main stage screen | |||
Keynote speaking opportunity to present sponsor products/services. | Day 1 | Day 2 | Day 2 |
Use official videos on the conference main screens | |||
Dedicated flag/banner or similar at venue | 4 | 2 | |
Sponsor logo on the conference access Badges | |||
Sponsor logo on conference media wall |
benefits
Partners Package
Exhibitor | Academic | Research Centers |
---|---|---|
Premium rows and seats in the strategic partners and speakers sections | ||
Branded Exhibition Stand 2X2SQM | ||
Logo will be placed in all marketing and promotion materials in partners section | ||
Tag sponsors SM accounts and mention the brand in relevant posts and stories captions | ||
Social media post on official EAMC 2024 pages | ||
Partner profile in the partners section of the website. | ||
Integrate sponsor logos in all official communication including digital, printed, & Emails . |
Stand Specification |
Platinum | Golden | Silver | Exhibitor |
---|---|---|---|---|
Stand Printing* | Included | Included | Included | Included |
Area Size | 4X2SQM | 3X2SQM | 2X2SQM | 2X2SQM |
Seating | 2 Chairs | 2 Chairs | 2 Chairs | 2 Chairs |
Extras | 32" LED TV | 32" LED TV | Not Included | Not Included |
Connectivity | 1 Power Socket | 1 Power Socket | 1 Power Socket | 1 Power Socket |
WIFI | Included | Included | Included | Included |
For Sponsorship inquiries, please contact:
Email: editor@euroarabmed.com